Search Index Preview (SEO)
| Product | Manufacturer | Pack Qty/Form | Retail (KD) | Category |
|---|---|---|---|---|
| 0.2% Ciprofloxacin in 0.9%w/v Sodium Chloride IV Injection USP (100ml bag) (2mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 0.840 KD | drug |
| 0.2%w/v Ciprofloxacin in 0.9%w/v Sodium Chloride IV Injection USP (100ml Glass Bottle) (2mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 2.050 KD | drug |
| 0.225%w/v Sodium Chloride IV Infusion BP (PE Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.330 KD | drug |
| 0.5%w/v Metronidazole Injection USP Solution for IV Infusion (5mg/ml) (glass bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 1.060 KD | drug |
| 0.9%w/v Sodium Chloride IV Infusion BP (10ml Amps) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 35Amps | 4.700 KD | drug |
| 0.9%w/v Sodium Chloride IV Infusion BP (20ml Amps) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 35Amps | 5.170 KD | drug |
| 0.9%w/v Sodium Chloride IV Infusion BP (5ml Amps) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 35Amps | 2.940 KD | drug |
| 10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.330 KD | drug |
| 10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.420 KD | drug |
| 10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.330 KD | drug |
| 10%w/v Dextrose Injection USP for IV Infusion (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.360 KD | drug |
| 10%w/v Mannitol IV Infusion BP (Bottle) (100mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.600 KD | drug |
| 20%w/v Glucose IV Infusion BP (PE Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.870 KD | drug |
| 20%w/v Glucose IV Infusion BP (PP Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.920 KD | drug |
| 25%w/v Dextrose Injection IV Infusion USP (Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.330 KD | drug |
| 25%w/v Dextrose Injection IV Infusion USP (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.540 KD | drug |
| 3TC 10mg/ml Oral Suspension | GlaxoSmithKline | 240ml | 7.940 KD | drug |
| 3V IM Injection 3ml | Julphar Gulf Pharmaceutical Ind. | 3Amp | 1.590 KD | drug |
| 3V Tablets | Julphar Gulf Pharmaceutical Ind. | 20Tab | 1.820 KD | drug |
| 5-Fluorouracil Ebewe 50mg/ml (1000mg/20ml) Concentrate for Solution for IV Infusion (20ml Glass Vial) | Ebewe Pharma Ges. | 1Vls | 1.700 KD | drug |
| 5-Fluorouracil Ebewe 50mg/ml (250mg/5ml) Concentrate for Solution for IV Infusion (5ml Glass Vial) | Ebewe Pharma Ges. | 1Vls | 0.570 KD | drug |
| 5-Fluorouracil Ebewe 50mg/ml (500mg/10ml) Concentrate for Solution for IV Infusion (10ml Glass Vial) | Ebewe Pharma Ges. | 1Vls | 0.850 KD | drug |
| 5% Dextrose and 0.18% Sodium Chloride Injection USP (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.390 KD | drug |
| 5% Dextrose in Normal Saline (0.9%w/v Sodium Chloride and 5%w/v Dextrose) IV infusion BP (Bottle) | Pharmaceutical Solution Industries Ltd. (PSI) | 500ml | 0.380 KD | drug |
| 5%w/v Dextrose & 0.45%w/v Sodium Chloride Injection for IV Infusion (Bag) USP | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.470 KD | drug |
| 5%w/v Dextrose & 0.45%w/v Sodium Chloride Injection for IV Infusion (Bottle) USP | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.420 KD | drug |
| 5%w/v Dextrose and 0.18%w/v Sodium Chloride Injection USP for IV Infusion (PP Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.360 KD | drug |
| 5%w/v Dextrose and 0.225%w/v Sodium Chloride IV Injection USP (250ml Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.330 KD | drug |
| 5%w/v Dextrose and 0.225%w/v Sodium Chloride IV Injection USP (500ml Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.420 KD | drug |
| 5%w/v Dextrose and 0.225%w/v Sodium Chloride IV Injection USP (500ml Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.330 KD | drug |
| 5%w/v Dextrose and 0.45%w/v Sodium Chloride Injection for IV Infusion (Bag) USP | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.300 KD | drug |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 1000ml | 0.630 KD | drug |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 0.250 KD | drug |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 2000ml | 0.870 KD | drug |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.360 KD | drug |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.360 KD | drug |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 50ml | 0.210 KD | drug |
| 5%w/v Dextrose Injection USP for IV Infusion (Bottle) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.360 KD | drug |
| 50%w/v Dextrose IV Injection BP (50ml Glass Vial) | Pharmaceutical Solutions Industry (PSI) | 1Vial | 0.350 KD | drug |
| 8.4%w/v Sodium Bicarbonate IV Infusion BP (50ml Glass Vial) | Pharmaceutical Solution Industries Ltd. (PSI) | 50ml | 0.460 KD | drug |
| A-gen 53n Vaginal Suppositories | Riemser Arzneimittel A.G. | 12Supp | 2.110 KD | drug |
| A-Power Software Capsules (Herbal) | Qing Dao Joy Biological Tech. Co. | 2Cap | 4.200 KD | drug |
| Abcaquin 4% Whitening & Lightening Cream | Nanz Med Science Pharma Pvt. Ltd. | 30gm | 1.200 KD | drug |
| Abilify Maintena 400mg Powder and Solvent for PR Suspension for Injection IM use only (glass vial of 2ml) | H. Lundbeck | 1Vials | 114.010 KD | drug |
| Abremia 250mg Tablets | The Arab Pharmaceutical Manufacturing PSC | 120Tabs | 480.000 KD | drug |
| ACC 200mg Powder | Salutas Pharma GmbH, F.R. Germany | 20Sach | 0.930 KD | drug |
| ACC Long 600mg Effervescent Tablets | Hermes Arzneimittel | 10Tab | 1.020 KD | drug |
| Acetab 12.5mg Tablets | KSPICO | 100Tab | 3.290 KD | drug |
| Acetab 25mg Tablets | KSPICO | 20Tab | 1.110 KD | drug |
| Acetab 25mg Tablets | KSPICO | 30Tab | 1.640 KD | drug |
Full interactive search below.
Find Your Medicine
Search thousands of medicines and supplements with verified pricing from Kuwait's official sources.
Browse Medicines
Over 5,000 prescription and OTC medications
Browse Supplements
Vitamins, minerals, and health supplements
Total Products
8,339
Medicines
6,157
Supplements
2,182