Medicines Index Preview (SEO)
| Product | Manufacturer | Pack Qty/Form | Retail (KD) |
|---|---|---|---|
| 0.2% Ciprofloxacin in 0.9%w/v Sodium Chloride IV Injection USP (100ml bag) (2mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 0.840 KD |
| 0.2%w/v Ciprofloxacin in 0.9%w/v Sodium Chloride IV Injection USP (100ml Glass Bottle) (2mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 2.050 KD |
| 0.225%w/v Sodium Chloride IV Infusion BP (PE Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.330 KD |
| 0.5%w/v Metronidazole Injection USP Solution for IV Infusion (5mg/ml) (glass bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 1.060 KD |
| 0.9%w/v Sodium Chloride IV Infusion BP (10ml Amps) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 35Amps | 4.700 KD |
| 0.9%w/v Sodium Chloride IV Infusion BP (20ml Amps) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 35Amps | 5.170 KD |
| 0.9%w/v Sodium Chloride IV Infusion BP (5ml Amps) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 35Amps | 2.940 KD |
| 10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.330 KD |
| 10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.420 KD |
| 10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.330 KD |
| 10%w/v Dextrose Injection USP for IV Infusion (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.360 KD |
| 10%w/v Mannitol IV Infusion BP (Bottle) (100mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.600 KD |
| 20%w/v Glucose IV Infusion BP (PE Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.870 KD |
| 20%w/v Glucose IV Infusion BP (PP Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.920 KD |
| 25%w/v Dextrose Injection IV Infusion USP (Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.330 KD |
| 25%w/v Dextrose Injection IV Infusion USP (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.540 KD |
| 3TC 10mg/ml Oral Suspension | GlaxoSmithKline | 240ml | 7.940 KD |
| 3V IM Injection 3ml | Julphar Gulf Pharmaceutical Ind. | 3Amp | 1.590 KD |
| 3V Tablets | Julphar Gulf Pharmaceutical Ind. | 20Tab | 1.820 KD |
| 5-Fluorouracil Ebewe 50mg/ml (1000mg/20ml) Concentrate for Solution for IV Infusion (20ml Glass Vial) | Ebewe Pharma Ges. | 1Vls | 1.700 KD |
| 5-Fluorouracil Ebewe 50mg/ml (250mg/5ml) Concentrate for Solution for IV Infusion (5ml Glass Vial) | Ebewe Pharma Ges. | 1Vls | 0.570 KD |
| 5-Fluorouracil Ebewe 50mg/ml (500mg/10ml) Concentrate for Solution for IV Infusion (10ml Glass Vial) | Ebewe Pharma Ges. | 1Vls | 0.850 KD |
| 5% Dextrose and 0.18% Sodium Chloride Injection USP (Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.390 KD |
| 5% Dextrose in Normal Saline (0.9%w/v Sodium Chloride and 5%w/v Dextrose) IV infusion BP (Bottle) | Pharmaceutical Solution Industries Ltd. (PSI) | 500ml | 0.380 KD |
| 5%w/v Dextrose & 0.45%w/v Sodium Chloride Injection for IV Infusion (Bag) USP | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.470 KD |
| 5%w/v Dextrose & 0.45%w/v Sodium Chloride Injection for IV Infusion (Bottle) USP | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.420 KD |
| 5%w/v Dextrose and 0.18%w/v Sodium Chloride Injection USP for IV Infusion (PP Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.360 KD |
| 5%w/v Dextrose and 0.225%w/v Sodium Chloride IV Injection USP (250ml Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.330 KD |
| 5%w/v Dextrose and 0.225%w/v Sodium Chloride IV Injection USP (500ml Bag) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.420 KD |
| 5%w/v Dextrose and 0.225%w/v Sodium Chloride IV Injection USP (500ml Bottle) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.330 KD |
| 5%w/v Dextrose and 0.45%w/v Sodium Chloride Injection for IV Infusion (Bag) USP | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.300 KD |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 1000ml | 0.630 KD |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 100ml | 0.250 KD |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 2000ml | 0.870 KD |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 250ml | 0.360 KD |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.360 KD |
| 5%w/v Dextrose Injection USP for IV Infusion (Bag) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 50ml | 0.210 KD |
| 5%w/v Dextrose Injection USP for IV Infusion (Bottle) (50mg/ml) | Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) | 500ml | 0.360 KD |
| 50%w/v Dextrose IV Injection BP (50ml Glass Vial) | Pharmaceutical Solutions Industry (PSI) | 1Vial | 0.350 KD |
| 8.4%w/v Sodium Bicarbonate IV Infusion BP (50ml Glass Vial) | Pharmaceutical Solution Industries Ltd. (PSI) | 50ml | 0.460 KD |
| A-gen 53n Vaginal Suppositories | Riemser Arzneimittel A.G. | 12Supp | 2.110 KD |
| A-Power Software Capsules (Herbal) | Qing Dao Joy Biological Tech. Co. | 2Cap | 4.200 KD |
| Abcaquin 4% Whitening & Lightening Cream | Nanz Med Science Pharma Pvt. Ltd. | 30gm | 1.200 KD |
| Abilify Maintena 400mg Powder and Solvent for PR Suspension for Injection IM use only (glass vial of 2ml) | H. Lundbeck | 1Vials | 114.010 KD |
| Abremia 250mg Tablets | The Arab Pharmaceutical Manufacturing PSC | 120Tabs | 480.000 KD |
| ACC 200mg Powder | Salutas Pharma GmbH, F.R. Germany | 20Sach | 0.930 KD |
| ACC Long 600mg Effervescent Tablets | Hermes Arzneimittel | 10Tab | 1.020 KD |
| Acetab 12.5mg Tablets | KSPICO | 100Tab | 3.290 KD |
| Acetab 25mg Tablets | KSPICO | 20Tab | 1.110 KD |
| Acetab 25mg Tablets | KSPICO | 30Tab | 1.640 KD |
| Acetab 50mg Tablets | KSPICO | 20Tab | 1.880 KD |
| Acetab 50mg Tablets | KSPICO | 30Tab | 2.830 KD |
| Acetab 5mg/5ml Oral Solution (Glass Bottle) | Syri Limited (T/A SyriMed) | 100ml | 14.200 KD |
| Acetazolamide Remedica 250mg Tablets | Remedica Limited | 100Tab | 3.570 KD |
| Acetylcistein 200mg Effervescent Instant Sachet | SEDICO | 10Sach | 0.390 KD |
| Acetylcysteine 200mg/ml Injection (2g/10ml amp) | Rotexmedica GmbH, Arzneimittelwerk | 10Amp | 8.110 KD |
| Acicone-S Tablets | Medical Union Pharm. Co. | 20Tab | 1.050 KD |
| Aciloc 20mg Capsules | Jamjoom Pharma | 14Cap | 1.780 KD |
| Aciloc 20mg Capsules | Jamjoom Pharma | 7Cap | 0.890 KD |
| Aciloc 40mg Capsules | Jamjoom Pharmaceuticals Factory Company | 14Caps | 3.570 KD |
| Aciloc 40mg Capsules | Jamjoom Pharmaceuticals Factory Company | 28Caps | 7.130 KD |
| Aclasta 0.05mg/ml Solution for Infusion (100ml) | Novartis Pharma | 1Pck | 121.540 KD |
| Acloran 16mg/10mg Tablets | The United Pharmaceutical Manufacturing Co. Ltd. | 30Tabs | 4.330 KD |
| Acloran 16mg/5mg Tablets | The United Pharmaceutical Manufacturing Co. Ltd. | 30Tabs | 4.330 KD |
| Acne Biotic Topical Solution | The Arab Drug Company | 15ml | 1.020 KD |
| AcneScave 0.1% Topical Acne Treatment Gel | SAJA Pharmaceuticals Egypt | 30gms | 0.870 KD |
| Acnezoyl 2.5% Gel | Jamjoom Pharma | 30gm | 0.430 KD |
| Acnezoyl 5% Gel | Jamjoom Pharma | 30gm | 0.540 KD |
| Acofem 2.5mg FC Tablets | Intas Pharmaceuticals Limited | 28Tab | 9.840 KD |
| Acretin 0.025% Cream | Jamjoom Pharma | 30gm | 0.840 KD |
| Acretin 0.05% Cream | Jamjoom Pharma | 30gm | 1.370 KD |
| Acretin-C 1.2% & 0.025% Gel | Jamjoom Pharmaceuticals Company Ltd. | 30gm | 2.170 KD |
| Actavis Siprox 500mg Tablets | Actavis HF | 10Tab | 3.860 KD |
| Actemra 162mg/0.9ml Solution for Injection in pre-filled syringe | F. Hoffmann La Roche | 4PFS | 296.270 KD |
| Actemra 200mg/10ml Concentrate for Solution for Infusion (10ml glass bottle) | F. Hoffmann La Roche | 1Vls | 120.390 KD |
| Actemra 400mg/20ml Concentrate for Solution for Infusion (20ml glass bottle) | F. Hoffmann La Roche | 1Vls | 240.780 KD |
| Actemra 80mg/4ml Concentrate for Solution for Infusion | F. Hoffmann La Roche | 1Vls | 40.630 KD |
| Actifed Syrup | Aspen | 100ml | 0.510 KD |
| Actifed Syrup | Aspen | 200ml | 0.860 KD |
| Actifed Tablets | Aspen | 24Tab | 0.630 KD |
| Actifed Tablets | Aspen | 500Tab | 9.180 KD |
| Actilor 2.5mg/5ml Syrup | Neopharma | 150ml | 0.970 KD |
| Acular 0.4% LS Ophthalmic Solution | Allergan Sales LLC | 5ml | 1.560 KD |
| Acular 0.5% Ophthalmic Solution | Allergan Pharmaceuticals | 5ml | 1.560 KD |
| Acura 100mg/4ml Concentrate for Solution for IV Infusion (4ml Glass Vial) | Universal Farma S.L./Spain + MS Pharma Jordan/Jordan | 1Vial | 64.800 KD |
| Acura 400mg/16ml Concentrate for Solution for IV Infusion (16ml Glass Vial) | Universal Farma S.L./Spain + MS Pharma Jordan/Jordan | 1Vial | 247.570 KD |
| Acurmil 50mg/5ml Solution for Intravenous Injection (5ml amp) | Laboratorio Italiano Biochimico Farmaceutico Lisapharma S.p.A. | 5Amp | 5.930 KD |
| Acuvail 0.45% Ophthalmic Solution (0.4ml) | Allergan Sales LLC | 30Vls | 2.880 KD |
| Adalat LA 30mg Prolonged Release Tablets | Bayer AG, Leverkusen | 30Tab | 3.770 KD |
| Adazio 100mg FC Tablets | Medical and Cosmetic Products Company Ltd. (Riyadh Pharma) | 60Tab | 7.480 KD |
| Adazio 200mg FC Tablets | Medical and Cosmetic Products Company Ltd. (Riyadh Pharma) | 60Tab | 14.970 KD |
| Adazio 25mg FC Tablets | Medical and Cosmetic Products Company Ltd. (Riyadh Pharma) | 20Tab | 1.930 KD |
| Adazio 300mg FC Tablets | Medical and Cosmetic Products Company Ltd. (Riyadh Pharma) | 30Tab | 11.200 KD |
| Adcetris 50mg Powder for Concentrate for Solution for Infusion | BSP Pharmaceuticals S.p.A. | 1Vial | 1,209.890 KD |
| Addaven Concentrate for Solution for Infusion (10ml) | HP Halden Pharma AS | 20Amps | 24.040 KD |
| Adempas 0.5mg FC Tablets | Bayer AG, Leverkusen | 42Tabs | 464.700 KD |
| Adempas 1.5mg FC Tablets | Bayer AG, Leverkusen | 42Tabs | 464.700 KD |
| Adempas 1mg FC Tablets | Bayer AG, Leverkusen | 42Tabs | 464.700 KD |
| Adempas 2.5mg FC Tablets | Bayer AG, Leverkusen | 42Tabs | 464.700 KD |
| Adempas 2mg FC Tablets | Bayer AG, Leverkusen | 42Tabs | 464.700 KD |
| Adenorythm 3mg/ml Solution for Infusion (30mg/10ml) (6 Vials of 10ml) | Vianex SA | 6Vls | 14.380 KD |
| Adenorythm 3mg/ml Solution for Injection (6mg/2ml) (6 Vials of 2ml) | Vianex SA | 6Vls | 4.180 KD |
| Adenuric 120mg FC Tablets | Algorithm S.A.L. | 28Tabs | 9.120 KD |
| Adenuric 80mg FC Tablets | Algorithm S.A.L. | 28Tabs | 6.420 KD |
| Adol 120mg Suspension | Julphar Gulf Pharmaceutical Ind. | 100ml | 0.520 KD |
| Adol 125mg Suppositories | Julphar Gulf Pharmaceutical Ind. | 10Supp | 0.620 KD |
| Adol 250mg Suppositories | Julphar Gulf Pharmaceutical Ind. | 10Supp | 0.710 KD |
| Adol 250mg Suspension | Julphar Gulf Pharmaceutical Ind. | 100ml | 0.670 KD |
| Adol Caplets | Julphar Gulf Pharmaceutical Ind. | 24Tab | 0.390 KD |
| Adol Caplets | Julphar Gulf Pharmaceutical Ind. | 48Tab | 0.650 KD |
| Adol Caplets | Julphar Gulf Pharmaceutical Ind. | 96Tab | 1.180 KD |
| Adol Compound Caplets | Julphar Gulf Pharmaceutical Ind. | 20Tab | 0.650 KD |
| Adol Extra Caplets | Julphar Gulf Pharmaceutical Ind. | 24Tab | 0.500 KD |
| Adol Extra Caplets | Julphar Gulf Pharmaceutical Ind. | 48Tab | 0.820 KD |
| Adol Infants Drops | Gulf Pharmaceutical Industries (Julphar) | 15ml | 0.620 KD |
| Adol PM Caplets | Julphar Gulf Pharmaceutical Ind. | 24Tab | 0.830 KD |
| Adol Sinus Caplets | Julphar Gulf Pharmaceutical Ind. | 24Tab | 0.950 KD |
| Adol Syrup | Gulf Pharmaceutical Industries (Julphar) | 60ml | 0.390 KD |
| Adrenaline (Epinephrine) 1:1000 Injection (1mg/ml Glass Amps) | Martindale Pharmaceuticals Ltd. | 10Amps | 1.930 KD |
| Adrenaline (Epinephrine) Injection 1:10,000 (1mg in 10ml) For IV,IO or ET tube use | Macarthys Laboratories Ltd. | 1PFS | 3.960 KD |
| Adrenaline Aguettant 0.1mg/1ml Solution for Injection in (10ml pre-filled Syringe) | Laboratoire Aguettant | 10PFS | 65.260 KD |
| ADREnaline Aguettant 1mg/1ml Solution for Injection in Pre-filled Syringe-Sulfite free (5ml Multi-dose Syringe Adult) | Laboratoire Aguettant | 10PFS | 124.380 KD |
| Adrenaline Osel 1mg /ml Solution for Injection IM/IV/SC | Osel Ilac San.Ve TIC A.S. | 10Amp | 3.480 KD |
| Advantan 0.1% Cream | Leo Pharma Manufacturing Italy S.r.l. | 20gm | 1.460 KD |
| Advantan Fatty Ointment | Bayer Pharma | 20gm | 1.460 KD |
| Advantan Ointment | LEO Pharma Manufacturing Italy s.r.l. | 20gm | 1.460 KD |
| Advaquin 500mg Tablets | Oman Pharmaceutical Products Co. L.L.C. | 5Tab | 3.720 KD |
| Advil 200mg Liqui-Gels Capsules | Catalent Pharma Solutions LLC | 32Cap | 1.450 KD |
| Advil 200mg Tablets | Wyeth Pharmaceuticals Co. | 50Tab | 1.210 KD |
| Advil Cold & Sinus Caplets | Wyeth Pharmaceuticals Co. | 20Tab | 0.950 KD |
| Adwiflam 75mg/3ml Ampoules IM (glass Amp) | Adwia | 3Amp | 1.020 KD |
| Adwiflam 75mg/3ml Ampoules Solution for IM Injection (glass Amp) | Sunny Pharmaceutical | 6Amp | 1.540 KD |
| Adwimove Topical Skin Gel | Biopharm for Scientific Research and Pharmaceutical Manufacturing | 20gm | 0.290 KD |
| Aerinaze 2.5mg/120mg MR Tablets | Patheon Inc. | 14Tab | 1.870 KD |
| Aerius 0.5mg/ml Oral Solution | Organon Heist BV | 150ml | 1.930 KD |
| Aerius 5mg Tablets | Organon Heist BV | 20Tab | 1.890 KD |
| Aerius 5mg Tablets | Organon Heist BV | 30Tab | 2.840 KD |
| Afinitor 5mg Tablets | Novartis Pharma | 30Tab | 905.900 KD |
| Afstyla 1000 IU Powder & Solvent for Solution for Injection (2.5ml Vial) | CSL Behring GmbH, Gorzhauser Hof | 1Vial | 232.790 KD |
| Afstyla 2000 IU Powder & Solvent for Solution for Injection (5ml Vial) | CSL Behring GmbH, Gorzhauser Hof | 1Vial | 465.400 KD |
| Afstyla 250 IU Powder & Solvent for Solution for Injection (2.5ml Vial) | CSL Behring GmbH, Gorzhauser Hof | 1Vial | 58.170 KD |
| Afstyla 3000 IU Powder & Solvent for Solution for Injection (5ml Vial) | CSL Behring GmbH, Gorzhauser Hof | 1Vial | 698.080 KD |
| Afstyla 500 IU Powder & Solvent for Solution for Injection (2.5ml Vial) | CSL Behring GmbH, Gorzhauser Hof | 1Vial | 116.350 KD |
| Aggrastat 0.25mg/ml Concentrate Solution for IV Infusion (50ml Glass Vial) | Siegfried Hameln GmbH | 1Vial | 75.000 KD |
| Agiolax Granules (Herbal) | Madaus Pharmaceutical Private Limited & Madaus GmbH | 250gm | 1.340 KD |
| Aimovig 70mg/ml Solution for Injection in a single-use Pre-filled Pen | Amgen Manufacturing Ltd. | 1PFP | 124.320 KD |
| Airfast 10mg Tablets | Tabuk Pharm. Mfg. Co. | 30Tab | 5.560 KD |
| Airfast 4mg Chewable Tablets | Tabuk Pharm. Mfg. Co. | 30Tab | 5.560 KD |
| Airfast 4mg Pediatrics Montelukast Granules Sachets | Tabuk Pharm. Mfg. Co. | 28Sach | 5.300 KD |
| Airfast 5mg Chewable Tablets | Tabuk Pharm. Mfg. Co. | 30Tab | 5.560 KD |
| Aironyl Syrup | SEDICO | 120ml | 0.770 KD |
| Airsupra 90mcg/80mcg per Oral Inhalation Aerosol (120 Actuations, 1 Inhaler) | AstraZeneca Dunkerque Production | 1 Inhaler | 14.570 KD |
| Airtal 100mg Tablets | Almirall | 20Tab | 1.650 KD |
| Airtal 100mg Tablets | Almirall | 40Tab | 2.710 KD |
| Aklief 50mcg/g Cream (Pump) | Laboratories Galderma | 75gm | 12.550 KD |
| Akneroxide-5 Gel | Almirall Hermal GmbH | 50gm | 1.000 KD |
| Akynzeo 300mg/0.5mg Hard Capsules | Helsinn Birex Pharmaceuticals Ltd. | 1Cap | 25.150 KD |
| Albalon Liquifilm Ophthalmic Drops | Allergan Pharmaceuticals | 15ml | 0.760 KD |
| Albenda 200mg Tablets | Julphar Gulf Pharmaceutical Ind. | 2Tab | 0.570 KD |
| Albenda Suspension | Julphar Gulf Pharmaceutical Ind. | 20ml | 0.680 KD |
| Albumin Kabi 20% IV Injection | Pharmacia Upjohn (Kabi) | 100ml | 23.550 KD |
| Albumin Kabi 20% IV Injection | Pharmacia Upjohn (Kabi) | 50ml | 13.860 KD |
| Alburex 20% Solution for Injection ( 50ml Glass Bottle IV Infusion) | CSL Behring AG | 50ml | 13.720 KD |
| Aldactone 100mg FC Tablets | Piramal Healthcare UK Ltd. | 10Tab | 2.030 KD |
| Aldactone 25mg FC Tablets | Piramal Healthcare UK Ltd. | 20Tab | 1.460 KD |
| Aldara Cream 5% (250mg) Sachets | C.P.M. Contract Pharma GmbH | 12Sach | 19.880 KD |
| Aldomet 250mg Tablets | Algorithm S.A.L. | 30Tab | 1.490 KD |
| Aldomet 500mg Tablets | Algorithm S.A.L. | 30Tab | 2.300 KD |
| Alecensa 150mg Hard Capsules (4 packs of 56) | Excella GmbH & Co. KG | 224Cap | 2,442.760 KD |
| Alendro 70mg Once Weekly Tablets | Jamjoom Pharma | 4Tab | 2.850 KD |
| Alerid 10mg Tablets | Cipla Limited | 10Tab | 0.900 KD |
| Ales 5mg FC Tablets | Itqan Pharmaceutical Industries Ltd. Co. | 10Tabs | 0.430 KD |
| Ales 5mg FC Tablets | Itqan Pharmaceutical Industries Ltd. Co. | 30Tabs | 1.300 KD |
| Alevo 250mg FC Tablets | Alkem Laboratories Ltd | 10Tab | 3.490 KD |
| Alevo 500mg FC Tablets | Alkem Laboratories Ltd | 10Tab | 6.100 KD |
| Alfacort 1% Cream | Gulf Pharmaceutical Industries (Julphar) | 15gm | 0.600 KD |
| Alfacort 1% Ointment | Julphar Gulf Pharmaceutical Ind. | 15gm | 0.260 KD |
| Alfacort 1%w/w Cream | Gulf Pharmaceutical Industries (Julphar) | 30gm | 0.960 KD |
| Alfosin 10mg XR Tablets | Apotex Inc. | 30Tab | 5.500 KD |
| Algipan Balm | John Wyeth Brothers | 40gm | 0.440 KD |
| ALKA-UR Urinary Alkalinizer Effervescent Granules | National Pharm. Ind. | 10Sach | 0.710 KD |
| ALKA-UR Urinary Alkalinizer Effervescent Granules | National Pharm. Ind. | 30Sach | 2.070 KD |
| Allergetin Syrup | KSPICO | 100ml | 0.480 KD |
| Allergetin Syrup | KSPICO | 60ml | 0.290 KD |
| Allergodil Nasal Spray (10ml) | Madaus GmbH | 1Pc | 2.530 KD |
| Allergyl Syrup | The Arab Drug Company | 120ml | 0.500 KD |
| Allergyna D Tablets | Ranbaxy Laboratories Ltd. | 10Tab | 1.070 KD |
| Alli Orlistat 60mg Capsules | GlaxoSmithKline Consumer Healthcare | 120Cap | 13.860 KD |
| Alli Orlistat 60mg Capsules | GlaxoSmithKline Consumer Healthcare | 60Cap | 6.930 KD |
| Aloe Vera Pearls 150mg (Herbal) | Pan Laboratories Pty Ltd. | 60Tab | 1.850 KD |
| Aloe-Vera 1000mg Tablets (Herbal) | Alternative Medicines | 30Tab | 3.260 KD |
| Alopexy 5% Cutaneous Solution | Pierre Fabre Medicament Productions | 60ml | 6.190 KD |
| Aloxal Suspension | Kuwait Saudi Pharmaceutical Industries Co. (KSPICO) | 100ml | 0.170 KD |
| Aloxal Suspension | Kuwait Saudi Pharmaceutical Industries Co. (KSPICO) | 120ml | 0.200 KD |
| Aloxal Suspension | Kuwait Saudi Pharmaceutical Industries Co. (KSPICO) | 180ml | 0.310 KD |
| Aloxal Suspension | Kuwait Saudi Pharmaceutical Industries Co. (KSPICO) | 200ml | 0.340 KD |
| Aloxi 0.075mg/1.5ml Solution for Injection (single dose vials of 1.5ml for IV) | Fareva Pau | 5Vials | 18.440 KD |
| Aloxi 0.25mg/5ml Solution for Injuction (5ml) | HAS Healthcare Advanced Synthesis SA | 1Vls | 12.310 KD |
| Alphagan 0.2% Ophthalmic Solution | Allergan Pharmaceuticals | 5ml | 4.170 KD |
| Alphagan P 0.1% Ophthalmic Solution | Allergan Sales LLC | 5ml | 3.100 KD |
Full interactive search below.
Medicines
6,157 products available
6,157 Results
Dilamuc Syrup (Herbal)
Jerash Pharmaceuticals Ltd. · 100ml · 0.970 KD
Pol-Moxi 400mg/250ml Solution for IV Infusion (PP Bags)
Polifarma llac Sanayi ve Tic. A.S. · 250ml · 7.900 KD
Dilanyl Syrup
KSPICO · 100ml · 1.650 KD
Polinoksid 2mg/ml Solution for IV Infusion (PP Bag)
Polifarma llac Sanayi ve Tic. A.S. · 300ml · 3.390 KD
Dilatrend 25mg Tablets
Delpharm Milano S.r.l. · 30Tab · 4.220 KD
0.2% Ciprofloxacin in 0.9%w/v Sodium Chloride IV Injection USP (100ml bag) (2mg/ml)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 100ml · 0.840 KD
0.2%w/v Ciprofloxacin in 0.9%w/v Sodium Chloride IV Injection USP (100ml Glass Bottle) (2mg/ml)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 100ml · 2.050 KD
0.225%w/v Sodium Chloride IV Infusion BP (PE Bottle)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 500ml · 0.330 KD
0.5%w/v Metronidazole Injection USP Solution for IV Infusion (5mg/ml) (glass bottle)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 100ml · 1.060 KD
0.9%w/v Sodium Chloride IV Infusion BP (10ml Amps)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 35Amps · 4.700 KD
0.9%w/v Sodium Chloride IV Infusion BP (20ml Amps)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 35Amps · 5.170 KD
0.9%w/v Sodium Chloride IV Infusion BP (5ml Amps)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 35Amps · 2.940 KD
10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bag)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 250ml · 0.330 KD
10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bag)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 500ml · 0.420 KD
10%w/v Dextrose and 0.225%w/v Sodium Chloride Injection USP (Bottle)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 500ml · 0.330 KD
10%w/v Dextrose Injection USP for IV Infusion (Bottle)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 500ml · 0.360 KD
10%w/v Mannitol IV Infusion BP (Bottle) (100mg/ml)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 500ml · 0.600 KD
20%w/v Glucose IV Infusion BP (PE Bottle)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 500ml · 0.870 KD
20%w/v Glucose IV Infusion BP (PP Bag)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 500ml · 0.920 KD
25%w/v Dextrose Injection IV Infusion USP (Bag)
Qatar Pharma for Pharmaceutical Industries (Qatar Pharma) · 250ml · 0.330 KD
Showing first 20 rows while interactive view loads.